﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: November 2008 Rates close to fresh Yearly Low</title>
	<atom:link href="http://www.irvingelectriccompany.com/index.php/irving/rates/november-2008-irving-electric-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.irvingelectriccompany.com/index.php/irving/rates/november-2008-irving-electric-rates/</link>
	<description>Compare Electric Rates</description>
	<lastBuildDate>Wed, 17 Dec 2008 23:00:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Irving Electric Rates for November 2008</title>
		<link>http://www.irvingelectriccompany.com/index.php/irving/rates/november-2008-irving-electric-rates/comment-page-1/#comment-1</link>
		<dc:creator>Irving Electric Rates for November 2008</dc:creator>
		<pubDate>Mon, 03 Nov 2008 22:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.irvingelectriccompany.com/?p=1#comment-1</guid>
		<description>As of Novemer 2 2008 electric rates are close to some short term historical lows. These electric rates could continue to go down lower but to state for sure that Irving electric rates could come down further would be a little foolish as no one can know for sure. Since the yearly trend has fallen below the all time low for the year there is a high likelyhood that rates will come down further. There may be a bounce up during the months of December and January but if the trend continues we should then see rates fall again sometime during the beginning of the year 2009 making a fresh low once again. If you are wondering about what to do I would recommend locking in for a monthly term of some kind regardless as a month to month rate is going to be much higher then a fixed rate and you will risk being hit by a volatile swing in prices if you don&#039;t lock into something.</description>
		<content:encoded><![CDATA[<p>As of Novemer 2 2008 electric rates are close to some short term historical lows. These electric rates could continue to go down lower but to state for sure that Irving electric rates could come down further would be a little foolish as no one can know for sure. Since the yearly trend has fallen below the all time low for the year there is a high likelyhood that rates will come down further. There may be a bounce up during the months of December and January but if the trend continues we should then see rates fall again sometime during the beginning of the year 2009 making a fresh low once again. If you are wondering about what to do I would recommend locking in for a monthly term of some kind regardless as a month to month rate is going to be much higher then a fixed rate and you will risk being hit by a volatile swing in prices if you don&#8217;t lock into something.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
